<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neil G. Pansey &#8211; Why Neil G. Pansey Enjoys Calling Florida Home</title>
	<atom:link href="http://zrylw.com/neil-g-pansey/feed/" rel="self" type="application/rss+xml" />
	<link>http://zrylw.com/neil-g-pansey/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:52:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Thomas Pascual</title>
		<link>http://zrylw.com/neil-g-pansey/#comment-6248</link>
		<dc:creator>Thomas Pascual</dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://zrylw.com/?p=332#comment-6248</guid>
		<description>In recognition of his skill and contributions to Progress Energy, Neil G. Pansey advanced to the position of Lead Engineer at the company in 2008. Today, Neil G. Pansey is proficient in measurement selection and installation planning for flow, pressure, temperature, speed, vibration, level and analytical instrumentation and final control elements, including smart instrumentation and digital busses. Neil G. Pansey is also experienced in instrument and control design and implementation using modern distributed control systems including Allen Bradley SLC/PLC/Control Logix, Emerson WDPF/Ovation, ABB Bailey, Foxboro I/A, Siemens XMAT/TXP/T-3000, GE Mark IV/V/VI, and Woodward Netcon controls; Citect, Cimplicity, and Wonderware HMI platforms; modern network technology, protocols and control algorithms.</description>
		<content:encoded><![CDATA[<p>In recognition of his skill and contributions to Progress Energy, Neil G. Pansey advanced to the position of Lead Engineer at the company in 2008. Today, Neil G. Pansey is proficient in measurement selection and installation planning for flow, pressure, temperature, speed, vibration, level and analytical instrumentation and final control elements, including smart instrumentation and digital busses. Neil G. Pansey is also experienced in instrument and control design and implementation using modern distributed control systems including Allen Bradley SLC/PLC/Control Logix, Emerson WDPF/Ovation, ABB Bailey, Foxboro I/A, Siemens XMAT/TXP/T-3000, GE Mark IV/V/VI, and Woodward Netcon controls; Citect, Cimplicity, and Wonderware HMI platforms; modern network technology, protocols and control algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caudine Taylor</title>
		<link>http://zrylw.com/neil-g-pansey/#comment-6247</link>
		<dc:creator>Caudine Taylor</dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://zrylw.com/?p=332#comment-6247</guid>
		<description>The year 2001 found Neil G. Pansey employed by Progress Energy Florida, a company located in Saint Petersburg, Florida. Neil G. Pansey accepted an offer to become a Senior Engineer at Progress Energy. Here he assumed responsibility as a project-engineering manager overseeing all aspects of supervision for a high performance staff engineering organization. Providing strong leadership, motivation and leadership coaching to multi-disciplinary technical staff required a drive for necessary strategic organizational behavior. Neil G. Pansey was quickly recognized as an expert in I&amp;C design and modification for gas turbine, steam turbine, boiler, water treatment, fuel handling, HRSG and other BOP equipment based on high performance operating criteria.</description>
		<content:encoded><![CDATA[<p>The year 2001 found Neil G. Pansey employed by Progress Energy Florida, a company located in Saint Petersburg, Florida. Neil G. Pansey accepted an offer to become a Senior Engineer at Progress Energy. Here he assumed responsibility as a project-engineering manager overseeing all aspects of supervision for a high performance staff engineering organization. Providing strong leadership, motivation and leadership coaching to multi-disciplinary technical staff required a drive for necessary strategic organizational behavior. Neil G. Pansey was quickly recognized as an expert in I&amp;C design and modification for gas turbine, steam turbine, boiler, water treatment, fuel handling, HRSG and other BOP equipment based on high performance operating criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vina Morales</title>
		<link>http://zrylw.com/neil-g-pansey/#comment-6246</link>
		<dc:creator>Vina Morales</dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://zrylw.com/?p=332#comment-6246</guid>
		<description>The next opportunity that came before Neil G. Pansey was a position with Invensys Systems, Inc. in Orlando, Florida as a Field Engineer. Neil G. Pansey enjoyed professional advancement with this company from 1997 through 2001. At Invensys, Neil G. Pansey was stretched in directions that truly challenged him and greatly expanded his experience base. Responsibilities included designing automation systems, developing system configurations and testing, as well as repairing, debugging and maintaining various system software, hardware, peripherals, instrumentation, and electronics. Neil G. Pansey was also involved in performed custom hardware and software development, database development, and configuration and programming including PLC and DCS using ladder logic, function blocks, and sequential function charts.</description>
		<content:encoded><![CDATA[<p>The next opportunity that came before Neil G. Pansey was a position with Invensys Systems, Inc. in Orlando, Florida as a Field Engineer. Neil G. Pansey enjoyed professional advancement with this company from 1997 through 2001. At Invensys, Neil G. Pansey was stretched in directions that truly challenged him and greatly expanded his experience base. Responsibilities included designing automation systems, developing system configurations and testing, as well as repairing, debugging and maintaining various system software, hardware, peripherals, instrumentation, and electronics. Neil G. Pansey was also involved in performed custom hardware and software development, database development, and configuration and programming including PLC and DCS using ladder logic, function blocks, and sequential function charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racheal Ann Go</title>
		<link>http://zrylw.com/neil-g-pansey/#comment-6245</link>
		<dc:creator>Racheal Ann Go</dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://zrylw.com/?p=332#comment-6245</guid>
		<description>As a trained engineer Neil G. Pansey first accepted an engineering position at Rockwell International Corporation in Melbourne, Florida. From 1996 until 1997 Rockwell International integrated Neil G. Pansey into the utilization of microcontrollers to optimize the operation of electronic product environmental stress testing units. While this position was narrow in scope, it laid another cornerstone for a quickly advancing career.</description>
		<content:encoded><![CDATA[<p>As a trained engineer Neil G. Pansey first accepted an engineering position at Rockwell International Corporation in Melbourne, Florida. From 1996 until 1997 Rockwell International integrated Neil G. Pansey into the utilization of microcontrollers to optimize the operation of electronic product environmental stress testing units. While this position was narrow in scope, it laid another cornerstone for a quickly advancing career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Henry</title>
		<link>http://zrylw.com/neil-g-pansey/#comment-6244</link>
		<dc:creator>Carl Henry</dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://zrylw.com/?p=332#comment-6244</guid>
		<description>Neil G. Pansey has spent a lifetime in pursuit of ever evolving technologies. Neil G. Pansey graduated from the Florida Institute of Technology with a Bachelor of Sciences degree in Engineering. His education laid the foundation for what has become a career of excellence and distinction. For the last fifteen years, Neil G. Pansey has served as a professional electrical engineer focused on hardware, applications and technology trends.</description>
		<content:encoded><![CDATA[<p>Neil G. Pansey has spent a lifetime in pursuit of ever evolving technologies. Neil G. Pansey graduated from the Florida Institute of Technology with a Bachelor of Sciences degree in Engineering. His education laid the foundation for what has become a career of excellence and distinction. For the last fifteen years, Neil G. Pansey has served as a professional electrical engineer focused on hardware, applications and technology trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bernat</title>
		<link>http://zrylw.com/neil-g-pansey/#comment-6243</link>
		<dc:creator>Richard Bernat</dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://zrylw.com/?p=332#comment-6243</guid>
		<description>Neil G. Pansey has been recognized by his peers and by those he manages as well as those he reports to as a man of integrity and sound character and an engineer who is committed to excellence in his field. Neil G. Pansey continues his employment as Lead Engineer at Progress Energy and resides in St. Petersburg, Florida. Integrity, pursuit of knowledge and intelligent curiosity have combined to build a solid professional platform for Neil G. Pansey that will serve him well for years yet to come.</description>
		<content:encoded><![CDATA[<p>Neil G. Pansey has been recognized by his peers and by those he manages as well as those he reports to as a man of integrity and sound character and an engineer who is committed to excellence in his field. Neil G. Pansey continues his employment as Lead Engineer at Progress Energy and resides in St. Petersburg, Florida. Integrity, pursuit of knowledge and intelligent curiosity have combined to build a solid professional platform for Neil G. Pansey that will serve him well for years yet to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michell</title>
		<link>http://zrylw.com/neil-g-pansey/#comment-669</link>
		<dc:creator>Michell</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://zrylw.com/?p=332#comment-669</guid>
		<description>Neil G. Pansey continues his employment as Lead Engineer at Progress Energy and resides in St. Petersburg, Florida. Neil G. Pansey graduated from the Florida Institute of Technology with a Bachelor of Sciences degree in Engineering.</description>
		<content:encoded><![CDATA[<p>Neil G. Pansey continues his employment as Lead Engineer at Progress Energy and resides in St. Petersburg, Florida. Neil G. Pansey graduated from the Florida Institute of Technology with a Bachelor of Sciences degree in Engineering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

